UPVC Type B mofkogelkraan DN15-100
| Belangrijkste structurele kenmerken | 
1. De PTFE-zitting van de kogelkraan met dubbele unie kan strak worden afgesteld.
2. Dubbele O-ringen bieden dubbele lekbescherming.
3. Prachtig uiterlijk, glad oppervlak, fijne verwerking, full-flow ontwerp.
| Onderdeelmateriaaltabel | 
    
   
Detailtekening van de socket-kogelkraan
|         Nee.  |               Naam  |               Materiaal  |      
|         1  |               Handwiel  |               Legering materiaal  |      
|         2  |               Afdichtingsring  |               EPDM,FPM  |      
|         3  |               Stang  |               FRPP, PVDF, UPVC, CPVC, PPH  |      
|         4  |               Bal  |               FRPP, PVDF, UPVC, CPVC, PPH  |      
|         5  |               Afdichtingsring  |               EPDM,FPM  |      
|         6  |               Socket-verbinding  |               FRPP, PVDF, UPVC, CPVC, PPH  |      
|         7  |               Vecht tegen een strakke moer  |               FRPP, PVDF, UPVC, CPVC, PPH  |      
|         8  |               Binnenste plug  |               FRPP, PVDF, UPVC, CPVC, PPH  |      
|         9  |               Kogelafdichting  |               PTFE  |      
|         10  |               Lichaam  |               FRPP, PVDF, UPVC, CPVC, PPH  |      
|         11  |               Afdichtingsring  |               EPDM,FPM  |      
|         12  |               Socket-verbinding  |               FRPP, PVDF, UPVC, CPVC, PPH  |      
|         13  |               Een stevige moer  |               FRPP, PVDF, UPVC, CPVC, PPH  |      
| Dimensielijst | 
|          DN  |                 d  |                 D  |                 D1  |                 L  |                 LI  |                 L2  |                 H  |       
|          15  |                 20  |                 32  |                 50  |                 39  |                 77  |                 110  |                 55  |       
|          20  |                 25  |                 38  |                 58  |                 46  |                 87  |                 125  |                 65  |       
|          25  |                 32  |                 46  |                 70  |                 50  |                 96  |                 140  |                 70  |       
|          32  |                 40  |                 56  |                 85  |                 55  |                 110  |                 160  |                 90  |       
|          40  |                 50  |                 65  |                 98  |                 60  |                 120  |                 170  |                 100  |       
|          50  |                 63  |                 80  |                 124  |                 68  |                 140  |                 190  |                 110  |       
|          65  |                 75  |                 96  |                 135  |                 68  |                 155  |                 230  |                 115  |       
|          80  |                 90  |                 112  |                 158  |                 100  |                 205  |                 280  |                 120  |       
|          100  |                 110  |                 133  |                 192  |                 124  |                 235  |                 335  |                 130  |       
     
    












